DIVAR IP 7000 3U
DIVAR IP 7000 3U
SPECIFICATIONS
- RAID-5 protected (standard configuration), all-in-one
video management solution for up to 128 channels
- Out-of-the-box IP video management solution with
up to 64 TB storage capacity - Robust, secure operation - instant real time access
to video - Instantly find what you are looking for
- Advanced user and alarm management
TABLE DESCRIPTION:
| Brand Model | DIVAR IP 7000 3U | ||||
|---|---|---|---|---|---|
| Electrical | |||||
| AC input rating | 100 to 240 V / 50 to 60 Hz | ||||
| Electrical 140 VAC input | |||||
| Input current | 3.3 A | ||||
| Actual output wattage from power supply | 413.9 W | ||||
| Efficiency of power supply | 92% | ||||
| Power consumption | 449.9 W | ||||
| Total BTU/h | 1535.4 | ||||
| Power factor | 0.98 | ||||
| System AC input VA requirement | 459.0 VA | ||||
| Electrical 240 VAC input | |||||
| Input current | 1.9 A | ||||
| Actual output wattage from power supply | 413.9 W | ||||
| Efficiency of power supply | 94% | ||||
| Power consumption* | 440.3 W | ||||
| Total BTU/h | 1502.7 | ||||
| Power factor | 0.96 | ||||
| System AC input VA requirement | 458.6 VA |
||||
| Mechanical | |||||
| Form factor | 3HU rack mount | ||||
| Power supply | 1200 W Platinum Level Redundant | ||||
| USB ports | Front: 2 USB 2.0 ports Rear: 2 USB 2.0 ports, 2 USB 3.0 ports |
||||
| Network | Dual Intel i210AT Gigabit LAN (teamed) 1 IPMI BMC port |
||||
| Dimensions (H x W x D) | 132 x 437 x 648 mm (5.2 x 17.2 x 25.5 in) | ||||
| Weight | 32.7 kg (72 lb) | ||||
| Environmental | |||||
| Operating temperature | +10 °C to +35 °C (+50 °F to +95 °F) | ||||
| Non-operating temperature | -40 °C to +70 °C (-40 °F to +158 °F) | ||||
| Operating relative humidity | 8 to 90% (non-condensing) | ||||
| Non-operating relative humidity | 5 to 95% (non-condensing) | ||||
